NIFT Seats for various graduate and postgraduate courses are displayed on this page below in table format. Candidates will get the seats in their applied courses of NIFT on the basis of CAT & GAT entrance examinations. There are limited seats in each course offered by NIFT (National Institute of Fashion Technology). Candidates can scroll the page to view the NIFT Seats. NIFT Admission is based on Entrance Exam which is conducted every year by National Institute of Fashion Technology on All India basis for admission to Undergraduate and Postgraduate Degree Programs in 16 campuses of NIFT all over India.
Latest Update - NIFT Final Result has been declared. The candidates who appeared in the Situation Test can check their result by following the link given towards the end of this page.
NIFT B.Design Seats (India)
Campus | Fashion Design | Leather Design | Accessory Design | Textile Design | Knitwear Design | Fashion Comm |
Bengaluru | 30 | - | 30 | 30 | 30 | 30 |
Bhopal | - | - | 30 | 30 | - | - |
Chennai | 30 | 30 | 30 | 30 | 30 | 30 |
Gandhinagar | 30 | - | 30 | 30 | - | 30 |
Hyderabad | 30 | - | 30 | 30 | 30 | 30 |
Kannur | 27 | - | - | 30 | 30 | 30 |
Kolkata | 30 | 30 | 30 | 30 | 30 | 30 |
Mumbai | 30 | - | 30 | 30 | 30 | 30 |
New Delhi | 30 | 30 | 30 | 30 | 30 | 30 |
Patna | 30 | 30 | 30 | 30 | ||
Raebareli | 30 | 30 | 30 | 30 | ||
Shillong | 30 | 30 | ||||
Kangra | 30 | 30 | 30 | 30 | ||
Jodhpur | 30 | 30 | 30 | 30 | ||
Bhubaneswar | 30 | 30 | 30 | 30 | ||
Srinagar | 30 | 30 | ||||
Total Seats | 450 | 120 | 420 | 390 | 210 | 420 |
NIFT B.F.Tech Seats
Campus | No. of Seats |
Bengaluru | 30 |
Chennai | 30 |
Gandhinagar | 30 |
Hyderabad | 30 |
Kannur | 30 |
Kolkata | 30 |
Mumbai | 30 |
New Delhi | 30 |
Patna | 30 |
Kangra | 30 |
Jodhpur | 30 |
Bhubaneswar | 30 |
Total Seats | 360 |
NIFT MFM Seats
Campus | No. of Seats (Open + Domicile) | NRI Seats |
Bengaluru | 30 | 5 |
Bhopal | 27 + 6 | 3 |
Chennai | 30 | 5 |
Gandhinagar | 30 | 5 |
Hyderabad | 30 | 5 |
Kannur | 27+6 | 3 |
Kolkata | 30 | 5 |
Mumbai | 30 | 5 |
New Delhi | 30 | 5 |
Patna | 27+ 6 | 3 |
Raebareli | 30 | 5 |
Shilong | 27 + 6 | 3 |
Jodhpur | 27 + 6 | 3 |
Bhubaneswar | 27 + 6 | 3 |
Total Seats | 402+ 36 | 58 |
NIFT M.Design Seats
Campus | No. of Seats |
Bengaluru | 30 |
Kannur | 30 |
Mumbai | 30 |
New Delhi | 30 |
Total Seats | 120 |
NIFT M.FTech Seats
Campus | No. of Seats |
Bengaluru | 25 |
Chennai | 25 |
Gandhinagar | 25 |
New Delhi | 25 |
Total Seats | 100 |
NIFT Reservation Seats
Implementation of reservation for OBC Students: Indian Government on has recently approved the up gradation of NIFT campuses for implementation of reservation of seats for students belonging to Other Backward Classes (OBC).
The table has the figures on the reservation of seats
Categories |
Reservation |
SC |
15% |
ST |
7.5% |
OBC (Non-Creamy Layer) |
27% |
Differently Abled Person (PHP) |
5% horizontal reservation for |
Foreign Nationals/ SAARC/NRI |
15 % (Supernumerary) |
State Domicile |
20 % (Supernumerary) |
State Domicile in Jammu & Kashmir |
35 % within 30 seats |
NIFT Domicile Seats
The Domicile seats will only be available to the students if they have passed their Class 12 Examination from the below-given states.The state domicile students will get Six supernumerary seats that are a 20% over and above the 30 seats. These seats will be allotted to students who belong to the States where the following NIFT campuses are located. For Jammu and Kashmir, it is 35% of the total seats. (no supernumerary seats)
Campus | Eligible States |
NIFT Patna | Bihar |
NIFT Kangra | Himachal Pradesh |
NIFT Kannur | Kerala |
NIFT Bhopal | Madhya Pradesh |
NIFT Shillong | Meghalaya |
NIFT Bhubaneswar | Odisha |
NIFT Jodhpur | Rajasthan |
Srinagar | Jammu & Kashmir |
New Campus in Jammu and Kashmir: A new permanent campus of National Institute of Fashion Technology (NIFT) has been set up at Ompora, on the outskirts Srinagar, Jammu & Kashmir.
In case of any query related to NIFT Seats, you can write to us in the comment section below: