BHU Counselling schedule for B.A (Hons.) Arts, BA (H) Social Science, BSc (Hons) Maths Group, Shastri Hons, BA LLB (H), BHU B. Com (Hons)/B.Com (Hons) Financial Market Management and LLB Honors for the year 2019-20 to be released. The counselling will start on 4 July 2019. Banaras Hindu University (BHU) conducts Entrance Test commonly known as BHU UET for the admission in Undergraduate programmes of BHU. The BHU Counselling schedule is given on this page below which the candidates can check by scrolling down. Course wise BHU Counselling schedule for BHU Admission 2019-20 will be released. BHU Cut off for various courses is given on this page. BHU Counselling schedule will be available on this page once it is released by the University. The candidates will have to report to the given venue on the day of counselling.
BHU Counselling would be held for the following seats
- Regular seat in the Main Campus
- Paid Seat in the BHU Main Campus
- Seats in the Affiliated Colleges
First of all the regular seats in the main campus will be filled and once they are full, then the counselling for the paid seats in the BHU Main Campus will be conducted, and lastly, the seats in the affiliated colleges will be filled.
Latest Update: BHU BA (H) Arts, BA (H) Social Science, BSc (Hons) Maths Group, BA LLB (H), BHU B.Sc Agriculture Counselling and LLB Honors, BHU B. Com (Hons)/B.Com (Hons) Financial Market Management Counselling schedule to be released soon
Register Here for Free SMS Update on BHU Counselling 2019
BHU Counselling Dates
This is the BHU Counselling schedule for last year. BHU Counselling schedule for 2019-20 admission will be updated when it is released by Banaras Hindu University (BHU)
Course |
BHU Counselling Dates | Schedule |
BA (H) Arts |
4 - 28 July | Released |
B.Sc Agri |
5-6 July | Released (Given Below) |
BA (H) Social Science |
5-19 July | Released |
BA LLB (H) |
12-13 July | Released (Given Below) |
BSc (Hons) Maths Group |
4-10 July | Released |
Shastri Hons |
7-15 July | Released |
LLB Honors |
5-11 July | Released |
B Com (Hons)/ B.Com (Hons) Financial |
5-12 July | Released (Given Below) |
BHU Counselling 2019 Procedure - Check Steps for Counselling
The each and every step of counselling procedure is described in detail below. The candidates are advised to follow the steps of counselling procedure given below at the time of counselling. In case students need Hostel facility, they need to submit their requirement in the preference entry form.
The concerned Admission Committee will ascertain student's eligibility for hostel allotment during counselling. The hostel allotment will be done strictly in accordance with merit subject to availability of seats.
STEP 1 (Online Preference Entry)
- Every candidate called for counselling for admission to a Course shall be required to fill up an online Preference Entry Form
- In Preference Entry Form candidates have to give reference of various Course(s)
- After that, they have to fill in the percentage of marks (up to 2 decimal points) obtained in Qualifying Examination.
- The candidates can also give their paid seat option
The following has to be selected by the candaidate in the BHU counselling online prerence entry form
- Honours Subject [Subject Combination]-[for B.Sc.(Hons.)]
- Honours Subject- for BA(Hons)
- Choice of Course - This preference option is available only if admission to more than one course is done based on merit index/rank obtained in a Common Test [some of the UG programmes].
- Preference of location [Faculty/Department on the Main Campus or RGSC or Affiliated Colleges]. This preference option is available only if a course runs at more than one location.
- Seat Type: Whether the candidate wants seats with regular fee only or he/she is willing to take admission in Paid Seat if the regular fee seats are full
No field in the preference entry form should be left blank. Candidates will get another opportunity of making changes in the entries made in the Online Preference Entry Form on the day of counseling (prior to verification of documents)
STEP 2 (Activity on the day of Counselling)
- On the activity day of counselling, the candidates have to reach the counselling venue on the given date and time in the call letter.
- The candidates need to contact the counselling centre or the venue in charge to mark their attendance by signing the attendance sheet available at the counselling centre in charge.
- After the candidates receive the provisional admission letter from the counselling centre in charge, the candidates will have to pay the admission fee
STEP 3 (Activity on the next day of Counselling)
- On the next day of the counselling date, the candidates must submit the proof of payment of the admission fee to the counselling centre or venue in charge latest by 4:00 PM on the next day.
- In case they fail to produce the evidence/proof of payment by the said deadline, it will be presumed that he/she is not interested in the admission and his/her provisional admission letter shall be treated as cancelled/withdrawn.
List of Documents to be carried for BHU Counselling 2019
- Class 10 and 12 Mark Sheets
- Class 10 Certificate or Birth Certificate
- Caste Certificate issued by the appropriate authority
- Medical Certificate
- Employee’s ward certificate
- BHU UET Admit Card
- Character Certificate issued by the institution last attended
- Transfer Certificate (TC) issued by the institution last attended
- Migration Certificate issued by the Institution/ University/ Board last attended
BHU Counselling 2019 Important Points
- At the time of counselling, the candidates required to produce the original mark sheet of the qualifying examination for getting admission.
- However, the candidates are not able to produce such documents then such candidates give an undertaking that they will produce the original mark sheet of the qualifying examination with minimum eligibility requirement by the last week of October 2019.
- If they fail to produce the requisite mark sheet by the last week of October 2019 their admission will be treated as cancelled and they will not claim for refund of the fee paid for conditional admission.
BHU Admissions under Sports Quota
Candidates who opted Sports quota in their UET-2019 are required to submit their sports Certificate latest by the first week of July week 2019 in the UET Section of CE office, BHU. The candidates are required to submit the following attachments:
- Entrance Admit card/ Entrance Result/ Entrance or Counselling letter copy.
- Sports Certificate Copy.
- Mention valid Email ID
- Contact Number.
BHU Counselling Schedule 2019
The BHU Counselling Schedule 2019 is available on this page. The University will release the counselling schedule for the courses. The candidates can check the counselling schedule for the courses mentioned below. The candidates can check the counselling schedule for each course separately:
BA (H) Arts Counselling Schedule 2019
BHU BA H Counselling Schedule is available now. The Counselling would be conducted from 4 July - 28 July 2019. The counselling schedule contains the ranks, date of counselling, venue of the counselling. First, the counselling will be conducted for the regular seats and then it will be conducted for the paid seats at the main campus.
BHU BA LLB (H) Counselling Schedule 2018
BHU BA LLB (Hons) Counselling Schedule is now available. Counselling will commence from 12 July - 13 July 2019. The counselling schedule contains the ranks, Date of Counselling and Venue of counselling. The BHU BA LLB (Hons) counselling dates are provided here.
BHU BSc (Hons) Maths Group Counselling Schedule 2018 - Available
BHU BSc (Hons) Maths Group Counselling Schedule 2019 has been released. Counselling will commence from 4-10 July 2019. The counselling schedule contains the ranks, Date of Counselling and Venue of counselling.
BHU LLB (Hons) Counselling Schedule 2018 - Available
BHU LLB (Hons) Counselling Schedule is now available. Counselling will commence from 5 July - 11 July 2019. The counselling schedule contains the ranks, Date of Counselling and Venue of counselling. The BHU LLB (Hons) counselling dates are provided through the link.
BHU B.Com Counselling Schedule 2018
BHU B. Com (Hons)/B.Com (Hons) Financial Market Management Counselling Schedule is now available. Counselling will commence from 5 July - 12 July 2019. The counselling schedule contains the ranks, Date of Counselling and Venue of counselling. The BHU B.Com (Hons)/B.Com (Hons) Financial Market Management counselling dates are provided here.
Venue for Counselling: Faculty of Commerce, BHU
BHU Shastri Hons Counselling Schedule 2019
BHU Shastri (Hons) Counselling Schedule 2019 has been released. Counselling will commence from 7-15 July 2019. The counselling schedule contains the ranks, Date of Counselling and Venue of counselling.
BHU B.Sc (Agriculture) Counselling Date - Available
BHU B.Sc Agriculture Counselling Schedule is now available. Counselling will commence in June/ July. The counselling schedule contains the ranks, Date of Counselling and Venue of counselling. The BHU B.Sc agriculture counselling dates are provided here.
Venue for Counselling: Shatabdi Preksha Grih, Institute of Agricultural Sciences
BHU UET Cut Off List for different courses - Check Here
The Banaras Hindu University is providing the cut-off list 2016. The cut-off list for the current year i.e. 2019 has not been released as because the result for the BHU UET is yet to be released. Therefore the candidates can check the cut off scores for the year 2016. The candidates will get the idea of the cut off marks for the year 2019. The cut off list provided below is for the following courses:
- B.A (Hons)
- B.A (Social Science)
- B.A. LLB (Hons)
- B.Com
- B.Sc (Agriculture)
- Shashtri Hons
BHU B.A (Hons) Cut Off Rank
Type of Seat | Category | Cut Off Rank and Marks | |
Regular Fee Seat on the Main Campus | PC-OH (M) | 1 (96) | 67 (102) |
Regular Fee Seat on the Main Campus | PC-HI (M) | 1 (65) | 220 (11) |
Regular Fee Seat on the Main Campus | PC-VI (M) | 1 (87) | 202 (113) |
Regular Fee Seat on the Main Campus | GENERAL (M) | 1 (271) | 427 (155) |
Regular Fee Seat on the Main Campus | GENERAL ( M ) | 428 (154) | 834 (136) |
Regular Fee Seat on the Main Campus | GENERAL ( M ) | 835 (135) | 1155 (125) |
Regular Fee Seat on the Main Campus | OBC ( M ) | 1 (264) | 744 (110) |
Regular Fee Seat on the Main Campus | SC ( M ) | 1 (99) | 314 (100) |
Regular Fee Seat on the Main Campus | ST ( M ) | 1 (99) | 207 (100) |
Regular Fee Seat on the Main Campus | BHU - EMPLOYEE (M) | 1 (90) | 212 (1) |
Paid Seat on the Main Campus | GENERAL ( M ) | 1 (271) | 1360 (120) |
Seats in the Affiliated College | PC-OH ( M ) | 1 (96) | 119 (102) |
Seats in the Affiliated College | PC-HI ( M ) | 1 (65) | 220 (11) |
Seats in the Affiliated College | PC-VI ( M ) | 1 (87) | 202 (113) |
Seats in the Affiliated College | GENERAL ( M ) | 1 (271) | 2454 (100) |
Seats in the Affiliated College | GENERAL ( M ) | 2455 (99) | 3190 (90) |
Seats in the Affiliated College | OBC ( M ) | 1 (99) | 2084 (100) |
Seats in the Affiliated College | SC ( M ) | 1 (99) | 617 (100) |
Seats in the Affiliated College | ST ( M ) | 1 (99) | 413 (100) |
BHU B.A Social Sciences Cut Off Rank
Type of Seat | Category | Cut off Ranks and Marks | |
Regular Fee Seat on the Main Campus | PC ( F ) | 11 (164) | 168 (18) |
Regular Fee Seat on the Main Campus | GENERAL ( F ) | 1 (248) | 115 (175) |
Regular Fee Seat on the Main Campus | GENERAL ( F ) | 121 (174) | 349 (142) |
Regular Fee Seat on the Main Campus | OBC ( F ) | 82 (141) | 209 (118) |
Regular Fee Seat on the Main Campus | SC ( F ) | 10 (140) | 81 (84) |
Regular Fee Seat on the Main Campus | ST ( F ) | 3 (140) | 42 (70) |
Regular Fee Seat on the Main Campus | BHU - EMPLOYEE ( F ) | 9 (139) | 101 (54) |
Paid Seat on the Main Campus | GENERAL ( F ) | 1 (248) | 349 (142) |
Paid Seat on the Main Campus | GENERAL ( F ) | 362 (141) | 650 (122) |
Seats in the Affiliated College | GENERAL ( F ) | 1 (248) | 501 (132) |
Seats in the Affiliated College | GENERAL ( F ) | 509 (131) | 650 (122) |
Seats in the Affiliated College | GENERAL ( F ) | 670 (121) | 833 (113) |
Seats in the Affiliated College | GENERAL ( F ) | 852 (112) | 1007 (106) |
Seats in the Affiliated College | GENERAL ( F ) | 1030 (105) | 1170 (100) |
Seats in the Affiliated College | GENERAL ( F ) | 1207 (99) | 1368 (94) |
Seats in the Affiliated College | GENERAL ( F ) | 1405 (93) | 1519 (90) |
Seats in the Affiliated College | GENERAL ( F ) | 1570 (89) | 1719 (85) |
Seats in the Affiliated College | OBC ( F ) | 82 (141) | 747 (78) |
Seats in the Affiliated College | OBC ( F ) | 767 (77) | 912 (71) |
Seats in the Affiliated College | OBC ( F ) | 945 (70) | 1025 (67) |
Seats in the Affiliated College | OBC ( F ) | 1064 (66) | 1160 (63) |
Seats in the Affiliated College | ST ( F ) | 3 (140) | 177 (18) |
Seats in the Affiliated College | SC ( F ) | 10 (140) | 246 (56) |
Seats in the Affiliated College | SC ( F ) | 253 (55) | 391 (42) |
Paid Seat on the Main Campus | GENERAL ( F ) | 670 (121) | 1170 (100) |
BHU B.A LLB Honours Cut Off Rank
Category | Cut Off Rank and Mark | |
PC ( M & F ) | 1 (284) | 9 (104) |
GENERAL ( M & F ) | 1 (375) | 45 (319) |
GENERAL ( M & F ) | 47 (318) | 89 (303) |
OBC ( M & F ) | 14 (302) | 63 (265) |
SC ( M & F ) | 1 (291) | 36 (193) |
ST ( M & F ) | 1 (249) | 20 (77) |
BHU - EMPLOYEE (M & F ) | 1 (250) | 36 (69) |
BHU B.Com Cut Off List and Marks
Type of Seat | Category | Cut off List and Marks | |
Regular Fee Seat on the Main Campus | PC-HI ( M & F ) | 1 (195) | 166 (39) |
Regular Fee Seat on the Main Campus | PC-VI ( M & F ) | 1 (289) | 100 (93) |
Regular Fee Seat on the Main Campus | PC-OH ( M & F ) | 1 (272) | 55 (140) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 1 (323) | 124 (273) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 132 (272) | 237 (260) |
Regular Fee Seat on the Main Campus | OBC ( M & F ) | 1 (312) | 265 (230) |
Regular Fee Seat on the Main Campus | BHU - EMPLOYEE ( M & F ) |
1 (253) | 69 (114) |
Regular Fee Seat on the Main Campus | SC ( M & F ) | 1 (281) | 107 (190) |
Regular Fee Seat on the Main Campus | ST ( M & F ) | 1 (230) | 69 (158) |
Seats in the Affiliated College/ RGSC | PC-VI ( M & F ) | 1 (289) | 180 (18) |
Seats in the Affiliated College/ RGSC | PC-HI ( M & F ) | 1 (195) | 166 (39) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 1 (323) | 237 (260) |
Seats in the Affiliated College/ RGSC | PC-OH ( M & F ) | 1 (272) | 181 (2) |
Paid Seat on the Main Campus | OBC ( M & F ) | 7 (259) | 265 (230) |
Seats in the Affiliated College/ RGSC | GENERAL ( M & F ) | 1 (323) | 739 (235) |
Seats in the Affiliated College/ RGSC | GENERAL ( M & F ) | 767 (234) | 1174 (222) |
Seats in the Affiliated College/ RGSC | OBC ( M & F ) | 1 (312) | 472 (213) |
Seats in the Affiliated College/ RGSC | OBC ( M & F ) | 486 (212) | 721 (200) |
Seats in the Affiliated College/ RGSC | SC ( M & F ) | 1 (281) | 391 (147) |
Seats in the Affiliated College/ RGSC | BHU - EMPLOYEE ( M & F ) |
1 (253) | 158 (6) |
Seats in the Affiliated College/ RGSC | ST ( M & F ) | 1 (230) | 297 (98) |
BHU B.Sc Agriculture Cut off Rank
Category | Regular Fee Seat | Paid Seat |
General | 478 | 478 |
SC | 184 | 184 |
ST | 98 | 98 |
OBC | 373 | 373 |
PC | 215 | 0 |
BHU Employee | 128 | 128 |
BHU Shastri Hons Cut Off Rank
Type of Seats | Category | Cut Off Rank and Marks | |
Regular Fee Seat on the Main Campus | PC-OH ( M & F ) | 1 (79) | 2 (35) |
Regular Fee Seat on the Main Campus | SPORTS ( M & F ) | 1 (211) | 4 (83) |
Regular Fee Seat on the Main Campus | OBC ( M & F ) | 1 (177) | 19 (26) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 1 (252) | 25 (209) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 26 (208) | 50 (189) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 51 (188) | 75 (174) |
Regular Fee Seat on the Main Campus | SC ( M & F ) | 1 (40) | 2 (22) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 78 (172) | 101 (165) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 106 (164) | 128 (155) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 129 (154) | 154 (148) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 159 (147) | 182 (137) |
Regular Fee Seat on the Main Campus | BHU - EMPLOYEE ( M & F ) | 1 (126) | 1 (126) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 184 (136) | 211 (128) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 213 (127) | 241 (119) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 246 (117) | 267 (111) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 271 (109) | 296 (104) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 299 (103) | 322 (96) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 329 (95) | 349 (91) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 352 (90) | 376 (85) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 381 (84) | 403 (79) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 407 (78) | 433 (69) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 434 (68) | 464 (56) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 466 (55) | 494 (39) |
Regular Fee Seat on the Main Campus | GENERAL ( M & F ) | 495 (38) | 520 (-31) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 1 (252) | 61 (183) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 63 (181) | 123 (157) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 124 (156) | 182 (137) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 184 (136) | 246 (117) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 249 (116) | 300 (102) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 303 (101) | 363 (88) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 367 (87) | 449 (61) |
Paid Seat on the Main Campus | GENERAL ( M & F ) | 452 (60) | 520 (-31) |
Register Here for Free Alert on BHU Counselling Updates
Read More About BHU
Also Read about BHU Seats 2019 for all courses.
For any queries related to BHU Counselling 2019, you can write to us in the comment section below.