IGDTUW Cut Off 2018
IGDTUW Cut Off 2018 for Round 5 has been released online. IGDTUW Cut off emphasises in detail the Category Wise, Region wise and Course Wise Cut off based on All India Rank in JEE Main excluding and including Spot Round. Indira Gandhi Delhi Technological University for Women, formerly known as Indira Gandhi Institute of Technology is the first Women Technical Varsity in India and first engineering college for women only.
IGDTUW Cut Off Round 2 has also been declared, along with it the Seat allotment Round 2 result has also been declared by JAC Delhi which can be checked using the link below. IGDTUW offers courses towards Bachelor of Technology (B.Tech), Master of Technology (M.Tech) and Doctor of Philosophy (PhD).
Indira Gandhi Delhi Technological University for Women Admission: IGDTUW B. Tech Admissions 2018 to B.E./ B.Tech./ B.Arch. Programmes for Academic Year 2018-19 will be done through Joint Admission Counselling are popularly known as JAC Delhi
JAC Delhi 2018 Important Dates
JAC Delhi Seat Allotment Result Round 2
Latest Update - IGDTUW Cut Off 2018 for Round 5 declared. Link is provided below in this page.
IGDTUW Cut Off 2018 Round 2
For IGDTUW Cut Off 2018 Round 5 - Click here
For IGDTUW Cut Off 2018 Round 3 - Click here
IGDTUW Cut Off 2016 - Delhi Region
IGDTUW Cut Off 2016 - Outside Delhi Region
Category wise Cut Off on the basis of ALL INDIA OVERALL RANK 2014- Excluding Spot Round
IGDTUW Cut Off 2014: DELHI REGION
Branch | General | OBC | SC | ST | CW |
Computer Science & Engineering | 25379 | 156799 | 344249 | 554662 | 90728 |
Electronics & Communication Engineering | 54673 | 250767 | 398435 | 443651 | 77291 |
Information Technology | 54028 | 265964 | 408152 | ---- | 158932 |
Mechanical & Automation Engineering | 54056 | 285173 | 479502 | ---- | 142853 |
IGDTUW Cut Off 2014: OUTSIDE DELHI REGION
Branch | General | SC | ST | CW | KM |
Computer Science & Engineering | 11910 | 88360 | 279602 | 13707 | 61316 |
Electronics & Communication Engineering | 22000 | 143730 | 149606 | ---- | ---- |
Information Technology | 28595 | 142508 | 452410 | ----- | ----- |
Mechanical & Automation Engineering | 41347 | 193493 | ----- | 50451 |
Category wise Cut Off on the basis of ALL INDIA OVERALL RANK 2014- Excluding Spot Round
IGDTUW Cut Off 2014: DELHI REGION
Branch | General | OBC | SC | ST | CW |
Computer Science & Engineering | 34070 | 200256 | 394193 | 554662 | 90728 |
Electronics & Communication Engineering | 69797 | 287354 | 486326 | 443651 | 77291 |
Information Technology | 61554 | 279736 | 479502 | ---- | 244673 |
Mechanical & Automation Engineering | 375142 | 342440 | 603448 | ---- | 142853 |
IGDTUW Cut Off 2014: OUTSIDE DELHI REGION
Branch | General | SC | ST | CW | KM |
Computer Science & Engineering | 28424 | 88360 | 279602 | 49067 | 61316 |
Electronics & Communication Engineering | 135228 | 449726 | 149606 | ---- | ---- |
Information Technology | 136372 | 142508 | 452410 | ----- | ----- |
Mechanical & Automation Engineering | 41347 | 245469 | ----- | 50451 | ----- |
In case of any query related to IGDTUW Cut Off 2018, you can write to us in the comment section below.